Monday, June 14, 2010
FORD CARS MILEAGE GUIDE
Here is the MILEAGE GUIDE for Ford Cars
FORD CARS MILEAGE | ||
MODEL | FUEL | MILEAGE (km/L) |
Fiesta | Petrol | 14.10 |
Fiesta | Diesel | 19.70 |
Ikon | Petrol | 14.40 |
Ikon | Diesel | 20.60 |
Endeavor 2.0 | Diesel | 13.45 |
Endeavor Automatic 3.0 | Diesel | 10.70 |
Tags:- Ford, Mileage guide, ford cars mileage guide, ford fiesta mileage, ford ikon mileage, ford endeavor mileage
0 comments:
Post a Comment