2011 Yamaha FZ250 specifications and features with price details

2011 Yamaha FZ1 Specifications and Features |
2011 Yamaha FZ1 pictures,Photos and images |
MSRP | $10,490 (Liquid Silver) Availablel from January 2011/CA model February 2011 |
Engine | |
Type | 998cc liquid-cooled inline 4-cylinder; DOHC, 20 valves |
Bore x Stroke | 77 x 53.6mm |
Compression Ratio | 11.5:1 |
Fuel Delivery | Fuel injection |
Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU |
Transmission | 6-speed w/multiplate clutch |
Final Drive | O-ring chain |
Chassis | |
Suspension / Front | 43mm fork; fully adjustable, 5.1-in travel |
Suspension / Rear | Single shock; adjustable preload and rebound damping, 5.1-in travel |
Brakes / Front | Dual 320mm floating discs w/4-piston calipers |
Brakes / Rear | 245mm disc w/single-piston caliper |
Tires / Front | 120/70-ZR17 |
Tires / Rear | 190/50-ZR17 |
Dimensions | |
Length | 84.3 in |
Width | 30.3 in |
Height | 47.4 in |
Seat Height | 32.1 in |
Wheelbase | 57.5 in |
Ground Clearance | 5.3 in |
Rake (Caster Angle) | 25.0° |
Trail | 4.3 in |
Fuel Capacity | 4.76 gal |
Fuel Economy** | 35 mpg |
Wet Weight*** | 487 lb |
Other | |
Warranty | 1 Year (Limited Factory Warranty) |
"It's been too long between wins, that's for sure," said Stoner, who last won in Malaysia in October last year.
"We started out pretty well this weekend, and we got on with the track. We progressed and got better."
Stoner admitted to having fallen in final preparations ahead of the race, taking a tumble over the white lines at turn 14.
"I was a little bit nervous this morning, but I'm really happy to bring it home," he said. "It was unexpected for us."
"Ducati were very strong, with both riders on the podium.
"I tried everything, I didn't start well but I recovered," he said of his battle with Casey.
"But I was too far from Casey. We did many laps at the same pace but couldn't get him on corners. He did good."
"I didn't mean to leave it that late," said Hayden of his nail-biting fight with Lorenzo. "In the final laps, Jorge kept the doors shut.
"It's been a very good weekend for us."
TECHNICAL SPECIFICATIONS COMPARISON | |||
| YAMAHA R15 | BAJAJ PULSAR 220 | HERO HONDA KARIZMA ZMR |
ENGINE | 149.8 cc, 4-Stroke, Liquid cooled, Single Cylinder with 4 valves, Fuel injected | 220 cc, 4-Stroke, Single Cylinder, DTS-i, Air and Oil cooled | 223 cc, 4-Stroke, Single Cylinder, Oil cooled, PGM Fi |
MAX. POWER | 16.8 bhp @ 8500 rpm | 20.8 bhp @ 8500 rpm | 17.6 bhp @ 7000 rpm |
MAX. TORQUE | 15 Nm @ 7500 rpm | 19.12 Nm @ 7000 rpm | 18.35 Nm @ 6000 rpm |
GEAR TRANSMISSION | 6 Speed Return type | 5 Speed Constant Mesh | 5 Speed Constant Mesh |
SUSPENSION | (F) Telescopic Hydraulic shock absorber (R) Linked Type Monocross suspension | (F) Telescopic shocks (R) Nitrox 5 step adjustable | (F) Telescopic Hydraulic shock absorbers (R) ) Nitrox 5 step adjustable |
BRAKE | (F) 260 mm Disc (R) 190 mm Disc | (F) 260 mm Disc (R) 230 mm Disc | (F) 276 mm Disc (R) 240 mm Disc |
TYRES | (F) 80/90-17 (R) 100/80-17 | (F) 90/90-17 Tubeless (R) 120/80-17 Tubeless | (F) 80/100-18 47 P (R)100/ 90-18 56 P |
L x W x H | 1995 x 670 x 1070 mm | 2035 x 750 x 1165 mm | 2110 x 805 x 1175 mm |
WHEEL BASE | 1290 mm | 1350 mm | 1350 mm |
GROUND CLEARANCE | 160 mm | 165 mm | 159 mm |
KERB WEIGHT | 131 kg. | 150 kg. | 159 kg. |
TOP SPEED | 135 Km/h | 144 Km/h | 126 Km/h |
TANK CAPACITY | 12 Liters | 15 Liters | 15 Liters |
MILEAGE | 40-45 km/L | 40-45 km/L | 45-50 km/L |
PRICE (Ex Show room, Kochi) | Rs. 98,490/- | Rs. 74,000/- | Rs. 91,100/- |
Yamaha V Max Specifications | |
Engine | 1679 cc, 4 Stroke, 4 Cylinder, DOHC, 4 Valves per Cylinder, Liquid cooled |
Max. Power | 197.2 bhp @ 9000 rpm |
Max. Torque | 167 Nm @ 6500 rpm |
Gear Transmission | 5 Speed Final Drive Shaft drive |
Brake | (Front)-320 mm Dual Disc (Rear)-298 mm Single Disc |
Tyres | (Front)-120/70 R18 (Rear)-200/50 R18 |
L X W X H | 2395 X 820 X 1190 (mm) |
Wheelbase | 1700 mm |
Weight | 310 kg. |
Fuel Tank Capacity | 15 Litres |
Price | Rs.20 Lakhs |
Designed by Blogger Recursos created by ИЄИЄSIØ.